» Lotto

» Statistica Lotto sugli ambi ritardatari


immagine di stacco
collegamento pagina al menù personale
    help sulla funzione di creazione menù personale

Elenco dei primi 100 ambi del Lotto maggiormente in ritardo calcolato sulla ruota di Bari. Al seguente link puoi avere anche la » statistica degli ambi in ritardo per tutte le ruote. gli ambi ritardatari sono espressi sia come numero di concorsi che come "tempo" di ritardo.

Indice











I primi 100 ambi del Lotto maggiormente in ritardo - ruota di Bari


Elenco dei primi ambi più frequenti per la ruota di Bari. È indicato il ritardo attuale in concorsi ma anche in "tempo". "Clicca" sul codice cr per conoscere il cammino dei ritardi di quell'ambo. Per una visione complessiva dei massimi ritardi degli ambi per tutte le ruote accedi alla seguente pagina : » massimi ritardi ambi Lotto tutte le ruote

Ambi ruota di Bari. Cambia ruota : oppure elabora per tutte le ruote

# ambo freq.
storica
ritardo in
concorsi
ritardo in
tempo
ultima
sortita
 
 
1 06-45 10 4269 35 anni 3 mesi 21 giorni 14/01/1989 cr

2 14-55 29 3084 19 anni 11 mesi 7 giorni 29/05/2004 cr

3 16-39 18 2973 18 anni 10 mesi 14 giorni 21/06/2005 cr

4 04-56 24 2832 17 anni 11 mesi 20 giorni 16/05/2006 cr

5 31-64 14 2680 16 anni 12 mesi 1 giorni 05/05/2007 cr

6 17-38 18 2622 16 anni 7 mesi 15 giorni 18/09/2007 cr

7 03-44 19 2527 16 anni 4 giorni 26/04/2008 cr

8 06-59 28 2506 15 anni 10 mesi 20 giorni 14/06/2008 cr

9 21-53 18 2465 15 anni 7 mesi 14 giorni 18/09/2008 cr

10 40-78 36 2346 14 anni 10 mesi 11 giorni 23/06/2009 cr

11 56-78 19 2272 14 anni 4 mesi 19 giorni 12/12/2009 cr

12 22-44 27 2252 14 anni 3 mesi 2 giorni 28/01/2010 cr

13 03-60 19 2227 14 anni 1 mesi 4 giorni 27/03/2010 cr

14 03-76 27 2161 13 anni 8 mesi 5 giorni 28/08/2010 cr

15 22-64 20 2155 13 anni 7 mesi 21 giorni 11/09/2010 cr

16 39-83 24 2146 13 anni 7 mesi 02/10/2010 cr

17 12-56 20 2120 13 anni 4 mesi 29 giorni 02/12/2010 cr

18 21-83 22 2119 13 anni 4 mesi 27 giorni 04/12/2010 cr

19 09-50 13 2093 13 anni 2 mesi 26 giorni 03/02/2011 cr

20 41-84 15 2069 13 anni 1 mesi 31/03/2011 cr

21 28-41 32 2066 13 anni 23 giorni 07/04/2011 cr

22 35-63 29 2038 12 anni 10 mesi 23 giorni 11/06/2011 cr

23 34-42 13 2024 12 anni 9 mesi 20 giorni 14/07/2011 cr

24 66-73 31 2015 12 anni 8 mesi 29 giorni 04/08/2011 cr

25 18-46 23 1989 12 anni 6 mesi 28 giorni 04/10/2011 cr

26 18-48 22 1983 12 anni 6 mesi 14 giorni 18/10/2011 cr

27 01-78 20 1958 12 anni 4 mesi 16 giorni 15/12/2011 cr

28 07-82 11 1951 12 anni 4 mesi 31/12/2011 cr

29 23-44 28 1941 12 anni 3 mesi 6 giorni 24/01/2012 cr

30 33-39 19 1928 12 anni 2 mesi 6 giorni 23/02/2012 cr







31 57-71 25 1917 12 anni 1 mesi 10 giorni 20/03/2012 cr

32 13-34 24 1898 11 anni 12 mesi 1 giorni 03/05/2012 cr

33 25-55 19 1888 11 anni 11 mesi 8 giorni 26/05/2012 cr

34 43-87 26 1869 11 anni 9 mesi 23 giorni 10/07/2012 cr

35 07-78 16 1868 11 anni 9 mesi 21 giorni 12/07/2012 cr

36 22-45 17 1868 11 anni 9 mesi 21 giorni 12/07/2012 cr

37 09-85 26 1845 11 anni 7 mesi 27 giorni 04/09/2012 cr

38 06-71 20 1842 11 anni 7 mesi 20 giorni 11/09/2012 cr

39 45-81 23 1813 11 anni 5 mesi 13 giorni 17/11/2012 cr

40 59-67 27 1809 11 anni 5 mesi 3 giorni 27/11/2012 cr

41 04-67 28 1806 11 anni 4 mesi 26 giorni 04/12/2012 cr

42 29-42 18 1806 11 anni 4 mesi 26 giorni 04/12/2012 cr

43 20-36 25 1789 11 anni 3 mesi 17 giorni 12/01/2013 cr

44 07-45 19 1787 11 anni 3 mesi 12 giorni 17/01/2013 cr

45 62-73 18 1779 11 anni 2 mesi 23 giorni 05/02/2013 cr

46 27-32 20 1772 11 anni 2 mesi 7 giorni 21/02/2013 cr

47 28-51 26 1770 11 anni 2 mesi 2 giorni 26/02/2013 cr

48 12-43 22 1744 11 anni 2 giorni 27/04/2013 cr

49 63-89 25 1738 10 anni 11 mesi 23 giorni 11/05/2013 cr

50 29-33 18 1731 10 anni 11 mesi 6 giorni 28/05/2013 cr

51 05-79 33 1724 10 anni 10 mesi 20 giorni 13/06/2013 cr

52 51-82 21 1720 10 anni 10 mesi 11 giorni 22/06/2013 cr

53 41-67 15 1717 10 anni 10 mesi 4 giorni 29/06/2013 cr

54 41-72 23 1703 10 anni 9 mesi 1 giorni 01/08/2013 cr

55 06-52 18 1699 10 anni 8 mesi 22 giorni 10/08/2013 cr

56 39-56 19 1698 10 anni 8 mesi 19 giorni 13/08/2013 cr

57 48-72 21 1691 10 anni 8 mesi 3 giorni 29/08/2013 cr

58 09-44 20 1688 10 anni 7 mesi 26 giorni 05/09/2013 cr

59 07-42 19 1677 10 anni 7 mesi 01/10/2013 cr

60 52-89 32 1669 10 anni 6 mesi 12 giorni 19/10/2013 cr

61 64-82 20 1658 10 anni 5 mesi 16 giorni 14/11/2013 cr

62 25-36 29 1656 10 anni 5 mesi 11 giorni 19/11/2013 cr

63 08-66 35 1655 10 anni 5 mesi 9 giorni 21/11/2013 cr

64 33-64 17 1651 10 anni 5 mesi 30/11/2013 cr

65 20-80 25 1648 10 anni 4 mesi 23 giorni 07/12/2013 cr

66 14-44 25 1647 10 anni 4 mesi 20 giorni 10/12/2013 cr

67 36-48 32 1642 10 anni 4 mesi 9 giorni 21/12/2013 cr

68 39-77 23 1635 10 anni 3 mesi 22 giorni 07/01/2014 cr

69 13-72 27 1634 10 anni 3 mesi 20 giorni 09/01/2014 cr

70 24-65 31 1631 10 anni 3 mesi 13 giorni 16/01/2014 cr

71 04-68 31 1629 10 anni 3 mesi 8 giorni 21/01/2014 cr

72 12-25 23 1626 10 anni 3 mesi 1 giorni 28/01/2014 cr

73 05-18 27 1624 10 anni 2 mesi 27 giorni 01/02/2014 cr

74 53-68 20 1622 10 anni 2 mesi 22 giorni 06/02/2014 cr

75 11-52 17 1610 10 anni 1 mesi 24 giorni 06/03/2014 cr

76 27-35 31 1598 10 anni 26 giorni 03/04/2014 cr

77 21-74 25 1592 10 anni 12 giorni 17/04/2014 cr

78 24-51 20 1588 10 anni 3 giorni 26/04/2014 cr

79 24-89 19 1588 10 anni 3 giorni 26/04/2014 cr

80 33-56 20 1585 9 anni 12 mesi 1 giorni 03/05/2014 cr

81 78-82 18 1582 9 anni 11 mesi 24 giorni 10/05/2014 cr

82 14-20 25 1571 9 anni 10 mesi 28 giorni 05/06/2014 cr

83 26-33 18 1559 9 anni 10 mesi 03/07/2014 cr

84 21-73 22 1555 9 anni 9 mesi 21 giorni 12/07/2014 cr

85 21-75 22 1555 9 anni 9 mesi 21 giorni 12/07/2014 cr

86 39-74 22 1547 9 anni 9 mesi 2 giorni 31/07/2014 cr

87 22-35 28 1531 9 anni 7 mesi 25 giorni 06/09/2014 cr

88 21-86 22 1530 9 anni 7 mesi 22 giorni 09/09/2014 cr

89 28-29 26 1530 9 anni 7 mesi 22 giorni 09/09/2014 cr

90 39-63 16 1513 9 anni 6 mesi 13 giorni 18/10/2014 cr

91 39-67 20 1513 9 anni 6 mesi 13 giorni 18/10/2014 cr

92 21-45 14 1498 9 anni 5 mesi 8 giorni 22/11/2014 cr

93 21-58 27 1498 9 anni 5 mesi 8 giorni 22/11/2014 cr

94 26-45 18 1498 9 anni 5 mesi 8 giorni 22/11/2014 cr

95 19-39 23 1495 9 anni 5 mesi 1 giorni 29/11/2014 cr

96 27-43 16 1488 9 anni 4 mesi 14 giorni 16/12/2014 cr

97 18-59 26 1485 9 anni 4 mesi 7 giorni 23/12/2014 cr

98 15-45 14 1476 9 anni 3 mesi 16 giorni 13/01/2015 cr

99 04-65 29 1474 9 anni 3 mesi 12 giorni 17/01/2015 cr

100 11-28 25 1472 9 anni 3 mesi 7 giorni 22/01/2015 cr




Note sulla statistica degli ambi Lotto in ritardo


La presente statistica espone i primi ambi maggiormente ritardatari ; la statistica è elaborabile per singola ruota oppure su tutte le ruote che trovi in questo tabellone riepilogativo. . Oltre al "classico" numero di concorsi di ritardo viene calcolato ed esposto anche il "tempo" di ritardo ovvero da quanti giorni (oppure anni / mesi) un certo ambo non sortisce. Ad esempio l'ambo 11-28 per la ruota di Nazionale manca da 1472 concorsi il che si traduce in un lasso di tempo di assenza di uscita di 9 anni 3 mesi 7 giorni . Probabilmente questa è l'unica statistica disponibile in internet per ritardi sugli ambi del Lotto che evidenzia anche il tempo di assenza dell'ambo stesso inoltre , cliccando sulla sigla "cr" , puoi ottenere il "cammino dei ritardi dell'ambo scelto.

Il ritardo degli ambi non presenti in questo elenco


Poichè sono riportati solo i primi 100 ambi più ritardatari se sei interessato al ritardo di un particolare ambo hai 2 possibilità :

» scaricare (donwload) il file completo degli ambi (4.005 combinazioni) sul tuo pc in un file in formato excel o testo

» usare la funzione di ricerca puntuale di un singolo ambo dove hai la possibilità di scegliere i numeri che compongono l'ambo ; questa particolare statistica fornisce il ritardo attuale non chè il "cammino dei ritardi" ovvero il numero di concorsi di ritardo che l'ambo ha subito tra una sortita e quella successiva.








TuttoSuperenalotto .it
 
 
 
 
Non c'è responsabilità alcuna per eventuali omissioni o errori sui dati esposti, sui metodi, statistiche, sistemi e quanto altro riportato nel sito. Archivio estrazioni, sistemi, metodi e statistiche aggiornate ad oggi.
 





Il gioco è vietato ai minori | il gioco può causare dipendenza