Mobile  |  My Menù   
 
 
 

Statistica Lotto sugli ambi ritardatari


immagine di stacco
collegamento pagina al menù personale
    help sulla funzione di creazione menù personale

Elenco dei primi 100 ambi del Lotto maggiormente in ritardo calcolato sulla ruota di Bari. Al seguente link puoi avere anche la » statistica degli ambi in ritardo per tutte le ruote. Gli ambi ritardatari sono espressi sia come numero di concorsi che come "tempo" di ritardo.









Indice











I primi 100 ambi del Lotto maggiormente in ritardo - ruota di Bari


Elenco dei primi ambi più frequenti per la ruota di Bari. È indicato il ritardo attuale in concorsi ma anche in "tempo". "Clicca" sul codice cr per conoscere il cammino dei ritardi di quell'ambo. Per una visione complessiva dei massimi ritardi degli ambi per tutte le ruote accedi alla seguente pagina : » massimi ritardi ambi Lotto tutte le ruote

Ambi ruota di Bari. Cambia ruota : oppure elabora per tutte le ruote

# ambo freq.
storica
ritardo in
concorsi
ritardo in
tempo
ultima
sortita
 
 
1 16-39 18 3185 19 anni 10 mesi 18 giorni 21/06/2005 cr

2 04-56 24 3044 18 anni 11 mesi 24 giorni 16/05/2006 cr

3 31-64 14 2892 18 anni 05/05/2007 cr

4 17-38 18 2834 17 anni 7 mesi 19 giorni 18/09/2007 cr

5 21-53 18 2677 16 anni 7 mesi 18 giorni 18/09/2008 cr

6 40-78 36 2558 15 anni 10 mesi 15 giorni 23/06/2009 cr

7 56-78 19 2484 15 anni 4 mesi 23 giorni 12/12/2009 cr

8 22-44 27 2464 15 anni 3 mesi 6 giorni 28/01/2010 cr

9 03-60 19 2439 15 anni 1 mesi 8 giorni 27/03/2010 cr

10 03-76 27 2373 14 anni 8 mesi 9 giorni 28/08/2010 cr

11 22-64 20 2367 14 anni 7 mesi 25 giorni 11/09/2010 cr

12 39-83 24 2358 14 anni 7 mesi 4 giorni 02/10/2010 cr

13 12-56 20 2332 14 anni 5 mesi 3 giorni 02/12/2010 cr

14 21-83 22 2331 14 anni 5 mesi 1 giorni 04/12/2010 cr

15 09-50 13 2305 14 anni 3 mesi 03/02/2011 cr

16 41-84 15 2281 14 anni 1 mesi 4 giorni 31/03/2011 cr

17 28-41 32 2278 14 anni 27 giorni 07/04/2011 cr

18 34-42 13 2236 13 anni 9 mesi 24 giorni 14/07/2011 cr

19 66-73 31 2227 13 anni 9 mesi 3 giorni 04/08/2011 cr

20 18-46 23 2201 13 anni 7 mesi 2 giorni 04/10/2011 cr

21 18-48 22 2195 13 anni 6 mesi 18 giorni 18/10/2011 cr

22 07-82 11 2163 13 anni 4 mesi 4 giorni 31/12/2011 cr

23 33-39 19 2140 13 anni 2 mesi 10 giorni 23/02/2012 cr

24 13-34 24 2110 13 anni 03/05/2012 cr

25 43-87 26 2081 12 anni 9 mesi 27 giorni 10/07/2012 cr

26 22-45 17 2080 12 anni 9 mesi 25 giorni 12/07/2012 cr

27 06-71 20 2054 12 anni 7 mesi 24 giorni 11/09/2012 cr

28 59-67 27 2021 12 anni 5 mesi 7 giorni 27/11/2012 cr

29 07-45 19 1999 12 anni 3 mesi 16 giorni 17/01/2013 cr

30 27-32 20 1984 12 anni 2 mesi 11 giorni 21/02/2013 cr







31 28-51 26 1982 12 anni 2 mesi 6 giorni 26/02/2013 cr

32 12-43 22 1956 12 anni 6 giorni 27/04/2013 cr

33 63-89 25 1950 11 anni 11 mesi 27 giorni 11/05/2013 cr

34 29-33 18 1943 11 anni 11 mesi 10 giorni 28/05/2013 cr

35 05-79 33 1936 11 anni 10 mesi 24 giorni 13/06/2013 cr

36 41-72 23 1915 11 anni 9 mesi 5 giorni 01/08/2013 cr

37 09-44 20 1900 11 anni 8 mesi 05/09/2013 cr

38 07-42 19 1889 11 anni 7 mesi 4 giorni 01/10/2013 cr

39 64-82 20 1870 11 anni 5 mesi 20 giorni 14/11/2013 cr

40 25-36 29 1868 11 anni 5 mesi 15 giorni 19/11/2013 cr

41 08-66 35 1867 11 anni 5 mesi 13 giorni 21/11/2013 cr

42 33-64 17 1863 11 anni 5 mesi 4 giorni 30/11/2013 cr

43 20-80 25 1860 11 anni 4 mesi 27 giorni 07/12/2013 cr

44 14-44 25 1859 11 anni 4 mesi 24 giorni 10/12/2013 cr

45 36-48 32 1854 11 anni 4 mesi 13 giorni 21/12/2013 cr

46 13-72 27 1846 11 anni 3 mesi 24 giorni 09/01/2014 cr

47 24-65 31 1843 11 anni 3 mesi 17 giorni 16/01/2014 cr

48 04-68 31 1841 11 anni 3 mesi 12 giorni 21/01/2014 cr

49 53-68 20 1834 11 anni 2 mesi 26 giorni 06/02/2014 cr

50 27-35 31 1810 11 anni 1 mesi 03/04/2014 cr

51 21-74 25 1804 11 anni 16 giorni 17/04/2014 cr

52 24-51 20 1800 11 anni 7 giorni 26/04/2014 cr

53 33-56 20 1797 11 anni 03/05/2014 cr

54 78-82 18 1794 10 anni 11 mesi 28 giorni 10/05/2014 cr

55 14-20 25 1783 10 anni 11 mesi 2 giorni 05/06/2014 cr

56 26-33 18 1771 10 anni 10 mesi 4 giorni 03/07/2014 cr

57 39-74 22 1759 10 anni 9 mesi 6 giorni 31/07/2014 cr

58 22-35 28 1743 10 anni 7 mesi 29 giorni 06/09/2014 cr

59 21-86 22 1742 10 anni 7 mesi 26 giorni 09/09/2014 cr

60 39-63 16 1725 10 anni 6 mesi 17 giorni 18/10/2014 cr

61 21-45 14 1710 10 anni 5 mesi 12 giorni 22/11/2014 cr

62 21-58 27 1710 10 anni 5 mesi 12 giorni 22/11/2014 cr

63 26-45 18 1710 10 anni 5 mesi 12 giorni 22/11/2014 cr

64 19-39 23 1707 10 anni 5 mesi 5 giorni 29/11/2014 cr

65 27-43 16 1700 10 anni 4 mesi 18 giorni 16/12/2014 cr

66 18-59 26 1697 10 anni 4 mesi 11 giorni 23/12/2014 cr

67 15-45 14 1688 10 anni 3 mesi 20 giorni 13/01/2015 cr

68 04-65 29 1686 10 anni 3 mesi 16 giorni 17/01/2015 cr

69 11-28 25 1684 10 anni 3 mesi 11 giorni 22/01/2015 cr

70 39-85 28 1679 10 anni 2 mesi 29 giorni 03/02/2015 cr

71 17-29 20 1669 10 anni 2 mesi 6 giorni 26/02/2015 cr

72 63-87 28 1666 10 anni 1 mesi 29 giorni 05/03/2015 cr

73 06-40 31 1654 10 anni 1 mesi 1 giorni 02/04/2015 cr

74 16-43 24 1654 10 anni 1 mesi 1 giorni 02/04/2015 cr

75 12-40 26 1640 9 anni 12 mesi 3 giorni 05/05/2015 cr

76 05-12 28 1639 9 anni 12 mesi 1 giorni 07/05/2015 cr

77 38-68 25 1637 9 anni 11 mesi 26 giorni 12/05/2015 cr

78 05-13 22 1625 9 anni 10 mesi 28 giorni 09/06/2015 cr

79 07-18 21 1624 9 anni 10 mesi 26 giorni 11/06/2015 cr

80 18-40 27 1622 9 anni 10 mesi 21 giorni 16/06/2015 cr

81 25-39 19 1615 9 anni 10 mesi 5 giorni 02/07/2015 cr

82 21-29 20 1612 9 anni 9 mesi 28 giorni 09/07/2015 cr

83 13-45 21 1611 9 anni 9 mesi 26 giorni 11/07/2015 cr

84 61-65 22 1607 9 anni 9 mesi 16 giorni 21/07/2015 cr

85 18-37 23 1602 9 anni 9 mesi 5 giorni 01/08/2015 cr

86 08-68 22 1599 9 anni 8 mesi 28 giorni 08/08/2015 cr

87 73-85 17 1591 9 anni 8 mesi 9 giorni 27/08/2015 cr

88 09-79 17 1577 9 anni 7 mesi 6 giorni 29/09/2015 cr

89 36-90 26 1560 9 anni 5 mesi 27 giorni 07/11/2015 cr

90 41-64 25 1554 9 anni 5 mesi 13 giorni 21/11/2015 cr

91 44-63 19 1550 9 anni 5 mesi 3 giorni 01/12/2015 cr

92 03-83 21 1547 9 anni 4 mesi 25 giorni 09/12/2015 cr

93 35-79 13 1542 9 anni 4 mesi 15 giorni 19/12/2015 cr

94 35-78 26 1526 9 anni 3 mesi 7 giorni 26/01/2016 cr

95 45-46 23 1525 9 anni 3 mesi 5 giorni 28/01/2016 cr

96 13-61 20 1522 9 anni 2 mesi 28 giorni 04/02/2016 cr

97 31-61 26 1522 9 anni 2 mesi 28 giorni 04/02/2016 cr

98 32-75 25 1513 9 anni 2 mesi 7 giorni 25/02/2016 cr

99 32-69 23 1503 9 anni 1 mesi 14 giorni 19/03/2016 cr

100 05-21 29 1502 9 anni 1 mesi 11 giorni 22/03/2016 cr




Note sulla statistica degli ambi Lotto in ritardo


La presente statistica espone i primi ambi maggiormente ritardatari ; la statistica è elaborabile per singola ruota oppure su tutte le ruote che trovi in questo tabellone riepilogativo. . Oltre al "classico" numero di concorsi di ritardo viene calcolato ed esposto anche il "tempo" di ritardo ovvero da quanti giorni (oppure anni / mesi) un certo ambo non sortisce. Ad esempio l'ambo 05-21 per la ruota di Nazionale manca da 1502 concorsi il che si traduce in un lasso di tempo di assenza di uscita di 9 anni 1 mesi 11 giorni . Probabilmente questa è l'unica statistica disponibile in internet per ritardi sugli ambi del Lotto che evidenzia anche il tempo di assenza dell'ambo stesso inoltre , cliccando sulla sigla "cr" , puoi ottenere il "cammino dei ritardi dell'ambo scelto.

Il ritardo degli ambi non presenti in questo elenco


Poichè sono riportati solo i primi 100 ambi più ritardatari se sei interessato al ritardo di un particolare ambo hai 2 possibilità :

» scaricare (donwload) il file completo degli ambi (4.005 combinazioni) sul tuo pc in un file in formato excel o testo

» usare la funzione di ricerca puntuale di un singolo ambo dove hai la possibilità di scegliere i numeri che compongono l'ambo ; questa particolare statistica fornisce il ritardo attuale non chè il "cammino dei ritardi" ovvero il numero di concorsi di ritardo che l'ambo ha subito tra una sortita e quella successiva.






 
 

Non c'è responsabilità alcuna per eventuali omissioni o errori sui dati esposti, sui metodi, statistiche, sistemi e quanto altro riportato nel sito. Archivio estrazioni, sistemi, metodi e statistiche aggiornate ad oggi.

Il gioco è vietato ai minori | il gioco può causare dipendenza

Privacy Policy | Cookie Policy | Condizioni d'uso

immagine per top pagine