Lotto

» Statistica Lotto sugli ambi ritardatari


immagine di stacco
collegamento pagina al menù personale
    help sulla funzione di creazione menù personale

Elenco dei primi 100 ambi del Lotto maggiormente in ritardo calcolato sulla ruota di Bari. Al seguente link puoi avere anche la » statistica degli ambi in ritardo per tutte le ruote. gli ambi ritardatari sono espressi sia come numero di concorsi che come "tempo" di ritardo.

Indice











I primi 100 ambi del Lotto maggiormente in ritardo - ruota di Bari


Elenco dei primi ambi più frequenti per la ruota di Bari. È indicato il ritardo attuale in concorsi ma anche in "tempo". "Clicca" sul codice cr per conoscere il cammino dei ritardi di quell'ambo. Per una visione complessiva dei massimi ritardi degli ambi per tutte le ruote accedi alla seguente pagina : » massimi ritardi ambi Lotto tutte le ruote

Ambi ruota di Bari. Cambia ruota : oppure elabora per tutte le ruote

# ambo freq.
storica
ritardo in
concorsi
ritardo in
tempo
ultima
sortita
 
 
1 06-45 10 4323 35 anni 6 mesi 23 giorni 14/01/1989 cr

2 14-55 29 3138 20 anni 2 mesi 4 giorni 29/05/2004 cr

3 16-39 18 3027 19 anni 1 mesi 11 giorni 21/06/2005 cr

4 04-56 24 2886 18 anni 2 mesi 17 giorni 16/05/2006 cr

5 31-64 14 2734 17 anni 2 mesi 28 giorni 05/05/2007 cr

6 17-38 18 2676 16 anni 10 mesi 17 giorni 18/09/2007 cr

7 21-53 18 2519 15 anni 10 mesi 16 giorni 18/09/2008 cr

8 40-78 36 2400 15 anni 1 mesi 8 giorni 23/06/2009 cr

9 56-78 19 2326 14 anni 7 mesi 21 giorni 12/12/2009 cr

10 22-44 27 2306 14 anni 6 mesi 4 giorni 28/01/2010 cr

11 03-60 19 2281 14 anni 4 mesi 6 giorni 27/03/2010 cr

12 03-76 27 2215 13 anni 11 mesi 7 giorni 28/08/2010 cr

13 22-64 20 2209 13 anni 10 mesi 23 giorni 11/09/2010 cr

14 39-83 24 2200 13 anni 10 mesi 2 giorni 02/10/2010 cr

15 12-56 20 2174 13 anni 8 mesi 1 giorni 02/12/2010 cr

16 21-83 22 2173 13 anni 7 mesi 29 giorni 04/12/2010 cr

17 09-50 13 2147 13 anni 5 mesi 28 giorni 03/02/2011 cr

18 41-84 15 2123 13 anni 4 mesi 2 giorni 31/03/2011 cr

19 28-41 32 2120 13 anni 3 mesi 25 giorni 07/04/2011 cr

20 34-42 13 2078 13 anni 17 giorni 14/07/2011 cr

21 66-73 31 2069 12 anni 12 mesi 1 giorni 04/08/2011 cr

22 18-46 23 2043 12 anni 10 mesi 04/10/2011 cr

23 18-48 22 2037 12 anni 9 mesi 16 giorni 18/10/2011 cr

24 01-78 20 2012 12 anni 7 mesi 18 giorni 15/12/2011 cr

25 07-82 11 2005 12 anni 7 mesi 2 giorni 31/12/2011 cr

26 33-39 19 1982 12 anni 5 mesi 8 giorni 23/02/2012 cr

27 57-71 25 1971 12 anni 4 mesi 12 giorni 20/03/2012 cr

28 13-34 24 1952 12 anni 2 mesi 28 giorni 03/05/2012 cr

29 43-87 26 1923 12 anni 20 giorni 10/07/2012 cr

30 07-78 16 1922 12 anni 18 giorni 12/07/2012 cr







31 22-45 17 1922 12 anni 18 giorni 12/07/2012 cr

32 09-85 26 1899 11 anni 10 mesi 29 giorni 04/09/2012 cr

33 06-71 20 1896 11 anni 10 mesi 22 giorni 11/09/2012 cr

34 45-81 23 1867 11 anni 8 mesi 15 giorni 17/11/2012 cr

35 59-67 27 1863 11 anni 8 mesi 5 giorni 27/11/2012 cr

36 20-36 25 1843 11 anni 6 mesi 19 giorni 12/01/2013 cr

37 07-45 19 1841 11 anni 6 mesi 14 giorni 17/01/2013 cr

38 62-73 18 1833 11 anni 5 mesi 25 giorni 05/02/2013 cr

39 27-32 20 1826 11 anni 5 mesi 9 giorni 21/02/2013 cr

40 28-51 26 1824 11 anni 5 mesi 4 giorni 26/02/2013 cr

41 12-43 22 1798 11 anni 3 mesi 4 giorni 27/04/2013 cr

42 63-89 25 1792 11 anni 2 mesi 20 giorni 11/05/2013 cr

43 29-33 18 1785 11 anni 2 mesi 3 giorni 28/05/2013 cr

44 05-79 33 1778 11 anni 1 mesi 17 giorni 13/06/2013 cr

45 51-82 21 1774 11 anni 1 mesi 8 giorni 22/06/2013 cr

46 41-72 23 1757 10 anni 12 mesi 3 giorni 01/08/2013 cr

47 06-52 18 1753 10 anni 11 mesi 24 giorni 10/08/2013 cr

48 39-56 19 1752 10 anni 11 mesi 21 giorni 13/08/2013 cr

49 48-72 21 1745 10 anni 11 mesi 5 giorni 29/08/2013 cr

50 09-44 20 1742 10 anni 10 mesi 28 giorni 05/09/2013 cr

51 07-42 19 1731 10 anni 10 mesi 2 giorni 01/10/2013 cr

52 52-89 32 1723 10 anni 9 mesi 14 giorni 19/10/2013 cr

53 64-82 20 1712 10 anni 8 mesi 18 giorni 14/11/2013 cr

54 25-36 29 1710 10 anni 8 mesi 13 giorni 19/11/2013 cr

55 08-66 35 1709 10 anni 8 mesi 11 giorni 21/11/2013 cr

56 33-64 17 1705 10 anni 8 mesi 2 giorni 30/11/2013 cr

57 20-80 25 1702 10 anni 7 mesi 25 giorni 07/12/2013 cr

58 14-44 25 1701 10 anni 7 mesi 22 giorni 10/12/2013 cr

59 36-48 32 1696 10 anni 7 mesi 11 giorni 21/12/2013 cr

60 39-77 23 1689 10 anni 6 mesi 24 giorni 07/01/2014 cr

61 13-72 27 1688 10 anni 6 mesi 22 giorni 09/01/2014 cr

62 24-65 31 1685 10 anni 6 mesi 15 giorni 16/01/2014 cr

63 04-68 31 1683 10 anni 6 mesi 10 giorni 21/01/2014 cr

64 12-25 23 1680 10 anni 6 mesi 3 giorni 28/01/2014 cr

65 53-68 20 1676 10 anni 5 mesi 24 giorni 06/02/2014 cr

66 11-52 17 1664 10 anni 4 mesi 26 giorni 06/03/2014 cr

67 27-35 31 1652 10 anni 3 mesi 28 giorni 03/04/2014 cr

68 21-74 25 1646 10 anni 3 mesi 14 giorni 17/04/2014 cr

69 24-51 20 1642 10 anni 3 mesi 5 giorni 26/04/2014 cr

70 24-89 19 1642 10 anni 3 mesi 5 giorni 26/04/2014 cr

71 33-56 20 1639 10 anni 2 mesi 28 giorni 03/05/2014 cr

72 78-82 18 1636 10 anni 2 mesi 21 giorni 10/05/2014 cr

73 14-20 25 1625 10 anni 1 mesi 25 giorni 05/06/2014 cr

74 26-33 18 1613 10 anni 27 giorni 03/07/2014 cr

75 21-73 22 1609 10 anni 18 giorni 12/07/2014 cr

76 21-75 22 1609 10 anni 18 giorni 12/07/2014 cr

77 39-74 22 1601 9 anni 12 mesi 4 giorni 31/07/2014 cr

78 22-35 28 1585 9 anni 10 mesi 27 giorni 06/09/2014 cr

79 21-86 22 1584 9 anni 10 mesi 24 giorni 09/09/2014 cr

80 28-29 26 1584 9 anni 10 mesi 24 giorni 09/09/2014 cr

81 39-63 16 1567 9 anni 9 mesi 15 giorni 18/10/2014 cr

82 39-67 20 1567 9 anni 9 mesi 15 giorni 18/10/2014 cr

83 21-45 14 1552 9 anni 8 mesi 10 giorni 22/11/2014 cr

84 21-58 27 1552 9 anni 8 mesi 10 giorni 22/11/2014 cr

85 26-45 18 1552 9 anni 8 mesi 10 giorni 22/11/2014 cr

86 19-39 23 1549 9 anni 8 mesi 3 giorni 29/11/2014 cr

87 27-43 16 1542 9 anni 7 mesi 16 giorni 16/12/2014 cr

88 18-59 26 1539 9 anni 7 mesi 9 giorni 23/12/2014 cr

89 15-45 14 1530 9 anni 6 mesi 18 giorni 13/01/2015 cr

90 04-65 29 1528 9 anni 6 mesi 14 giorni 17/01/2015 cr

91 11-28 25 1526 9 anni 6 mesi 9 giorni 22/01/2015 cr

92 39-85 28 1521 9 anni 5 mesi 27 giorni 03/02/2015 cr

93 17-29 20 1511 9 anni 5 mesi 4 giorni 26/02/2015 cr

94 63-87 28 1508 9 anni 4 mesi 27 giorni 05/03/2015 cr

95 06-40 31 1496 9 anni 3 mesi 29 giorni 02/04/2015 cr

96 16-43 24 1496 9 anni 3 mesi 29 giorni 02/04/2015 cr

97 64-71 29 1494 9 anni 3 mesi 24 giorni 07/04/2015 cr

98 12-40 26 1482 9 anni 2 mesi 26 giorni 05/05/2015 cr

99 05-12 28 1481 9 anni 2 mesi 24 giorni 07/05/2015 cr

100 38-68 25 1479 9 anni 2 mesi 19 giorni 12/05/2015 cr




Note sulla statistica degli ambi Lotto in ritardo


La presente statistica espone i primi ambi maggiormente ritardatari ; la statistica è elaborabile per singola ruota oppure su tutte le ruote che trovi in questo tabellone riepilogativo. . Oltre al "classico" numero di concorsi di ritardo viene calcolato ed esposto anche il "tempo" di ritardo ovvero da quanti giorni (oppure anni / mesi) un certo ambo non sortisce. Ad esempio l'ambo 38-68 per la ruota di Nazionale manca da 1479 concorsi il che si traduce in un lasso di tempo di assenza di uscita di 9 anni 2 mesi 19 giorni . Probabilmente questa è l'unica statistica disponibile in internet per ritardi sugli ambi del Lotto che evidenzia anche il tempo di assenza dell'ambo stesso inoltre , cliccando sulla sigla "cr" , puoi ottenere il "cammino dei ritardi dell'ambo scelto.

Il ritardo degli ambi non presenti in questo elenco


Poichè sono riportati solo i primi 100 ambi più ritardatari se sei interessato al ritardo di un particolare ambo hai 2 possibilità :

» scaricare (donwload) il file completo degli ambi (4.005 combinazioni) sul tuo pc in un file in formato excel o testo

» usare la funzione di ricerca puntuale di un singolo ambo dove hai la possibilità di scegliere i numeri che compongono l'ambo ; questa particolare statistica fornisce il ritardo attuale non chè il "cammino dei ritardi" ovvero il numero di concorsi di ritardo che l'ambo ha subito tra una sortita e quella successiva.








Vedi l'autore di

TuttoSuperenalotto .it
 
 
 
 
Non c'è responsabilità alcuna per eventuali omissioni o errori sui dati esposti, sui metodi, statistiche, sistemi e quanto altro riportato nel sito. Archivio estrazioni, sistemi, metodi e statistiche aggiornate ad oggi.
 





Il gioco è vietato ai minori | il gioco può causare dipendenza