Mobile  |  My Menù   
 
 
 

Statistica Lotto sugli ambi ritardatari


immagine di stacco
collegamento pagina al menù personale
    help sulla funzione di creazione menù personale

Elenco dei primi 100 ambi del Lotto maggiormente in ritardo calcolato sulla ruota di Bari. Al seguente link puoi avere anche la » statistica degli ambi in ritardo per tutte le ruote. Gli ambi ritardatari sono espressi sia come numero di concorsi che come "tempo" di ritardo.









Indice











I primi 100 ambi del Lotto maggiormente in ritardo - ruota di Bari


Elenco dei primi ambi più frequenti per la ruota di Bari. È indicato il ritardo attuale in concorsi ma anche in "tempo". "Clicca" sul codice cr per conoscere il cammino dei ritardi di quell'ambo. Per una visione complessiva dei massimi ritardi degli ambi per tutte le ruote accedi alla seguente pagina : » massimi ritardi ambi Lotto tutte le ruote

Ambi ruota di Bari. Cambia ruota : oppure elabora per tutte le ruote

# ambo freq.
storica
ritardo in
concorsi
ritardo in
tempo
ultima
sortita
 
 
1 16-39 18 3216 20 anni 7 giorni 21/06/2005 cr

2 04-56 24 3075 19 anni 1 mesi 13 giorni 16/05/2006 cr

3 31-64 14 2923 18 anni 1 mesi 24 giorni 05/05/2007 cr

4 17-38 18 2865 17 anni 9 mesi 13 giorni 18/09/2007 cr

5 21-53 18 2708 16 anni 9 mesi 12 giorni 18/09/2008 cr

6 40-78 36 2589 16 anni 4 giorni 23/06/2009 cr

7 56-78 19 2515 15 anni 6 mesi 17 giorni 12/12/2009 cr

8 03-60 19 2470 15 anni 3 mesi 2 giorni 27/03/2010 cr

9 03-76 27 2404 14 anni 10 mesi 3 giorni 28/08/2010 cr

10 22-64 20 2398 14 anni 9 mesi 19 giorni 11/09/2010 cr

11 39-83 24 2389 14 anni 8 mesi 28 giorni 02/10/2010 cr

12 12-56 20 2363 14 anni 6 mesi 27 giorni 02/12/2010 cr

13 21-83 22 2362 14 anni 6 mesi 25 giorni 04/12/2010 cr

14 41-84 15 2312 14 anni 2 mesi 28 giorni 31/03/2011 cr

15 28-41 32 2309 14 anni 2 mesi 21 giorni 07/04/2011 cr

16 34-42 13 2267 13 anni 11 mesi 18 giorni 14/07/2011 cr

17 66-73 31 2258 13 anni 10 mesi 27 giorni 04/08/2011 cr

18 18-46 23 2232 13 anni 8 mesi 26 giorni 04/10/2011 cr

19 18-48 22 2226 13 anni 8 mesi 12 giorni 18/10/2011 cr

20 07-82 11 2194 13 anni 5 mesi 28 giorni 31/12/2011 cr

21 13-34 24 2141 13 anni 1 mesi 24 giorni 03/05/2012 cr

22 22-45 17 2111 12 anni 11 mesi 19 giorni 12/07/2012 cr

23 06-71 20 2085 12 anni 9 mesi 18 giorni 11/09/2012 cr

24 59-67 27 2052 12 anni 7 mesi 1 giorni 27/11/2012 cr

25 27-32 20 2015 12 anni 4 mesi 5 giorni 21/02/2013 cr

26 28-51 26 2013 12 anni 4 mesi 26/02/2013 cr

27 12-43 22 1987 12 anni 2 mesi 27/04/2013 cr

28 63-89 25 1981 12 anni 1 mesi 16 giorni 11/05/2013 cr

29 05-79 33 1967 12 anni 13 giorni 13/06/2013 cr

30 41-72 23 1946 11 anni 10 mesi 29 giorni 01/08/2013 cr







31 09-44 20 1931 11 anni 9 mesi 24 giorni 05/09/2013 cr

32 64-82 20 1901 11 anni 7 mesi 14 giorni 14/11/2013 cr

33 25-36 29 1899 11 anni 7 mesi 9 giorni 19/11/2013 cr

34 08-66 35 1898 11 anni 7 mesi 7 giorni 21/11/2013 cr

35 20-80 25 1891 11 anni 6 mesi 21 giorni 07/12/2013 cr

36 14-44 25 1890 11 anni 6 mesi 18 giorni 10/12/2013 cr

37 36-48 32 1885 11 anni 6 mesi 7 giorni 21/12/2013 cr

38 13-72 27 1877 11 anni 5 mesi 18 giorni 09/01/2014 cr

39 24-65 31 1874 11 anni 5 mesi 11 giorni 16/01/2014 cr

40 04-68 31 1872 11 anni 5 mesi 6 giorni 21/01/2014 cr

41 53-68 20 1865 11 anni 4 mesi 20 giorni 06/02/2014 cr

42 27-35 31 1841 11 anni 2 mesi 24 giorni 03/04/2014 cr

43 21-74 25 1835 11 anni 2 mesi 10 giorni 17/04/2014 cr

44 24-51 20 1831 11 anni 2 mesi 1 giorni 26/04/2014 cr

45 33-56 20 1828 11 anni 1 mesi 24 giorni 03/05/2014 cr

46 78-82 18 1825 11 anni 1 mesi 17 giorni 10/05/2014 cr

47 14-20 25 1814 11 anni 21 giorni 05/06/2014 cr

48 26-33 18 1802 10 anni 11 mesi 28 giorni 03/07/2014 cr

49 21-86 22 1773 10 anni 9 mesi 20 giorni 09/09/2014 cr

50 39-63 16 1756 10 anni 8 mesi 11 giorni 18/10/2014 cr

51 21-45 14 1741 10 anni 7 mesi 6 giorni 22/11/2014 cr

52 21-58 27 1741 10 anni 7 mesi 6 giorni 22/11/2014 cr

53 26-45 18 1741 10 anni 7 mesi 6 giorni 22/11/2014 cr

54 19-39 23 1738 10 anni 6 mesi 29 giorni 29/11/2014 cr

55 27-43 16 1731 10 anni 6 mesi 12 giorni 16/12/2014 cr

56 18-59 26 1728 10 anni 6 mesi 5 giorni 23/12/2014 cr

57 15-45 14 1719 10 anni 5 mesi 14 giorni 13/01/2015 cr

58 04-65 29 1717 10 anni 5 mesi 10 giorni 17/01/2015 cr

59 39-85 28 1710 10 anni 4 mesi 23 giorni 03/02/2015 cr

60 17-29 20 1700 10 anni 4 mesi 26/02/2015 cr

61 63-87 28 1697 10 anni 3 mesi 23 giorni 05/03/2015 cr

62 06-40 31 1685 10 anni 2 mesi 25 giorni 02/04/2015 cr

63 16-43 24 1685 10 anni 2 mesi 25 giorni 02/04/2015 cr

64 12-40 26 1671 10 anni 1 mesi 22 giorni 05/05/2015 cr

65 05-12 28 1670 10 anni 1 mesi 20 giorni 07/05/2015 cr

66 38-68 25 1668 10 anni 1 mesi 15 giorni 12/05/2015 cr

67 05-13 22 1656 10 anni 17 giorni 09/06/2015 cr

68 18-40 27 1653 10 anni 10 giorni 16/06/2015 cr

69 25-39 19 1646 9 anni 11 mesi 29 giorni 02/07/2015 cr

70 21-29 20 1643 9 anni 11 mesi 22 giorni 09/07/2015 cr

71 13-45 21 1642 9 anni 11 mesi 20 giorni 11/07/2015 cr

72 61-65 22 1638 9 anni 11 mesi 10 giorni 21/07/2015 cr

73 18-37 23 1633 9 anni 10 mesi 29 giorni 01/08/2015 cr

74 08-68 22 1630 9 anni 10 mesi 22 giorni 08/08/2015 cr

75 73-85 17 1622 9 anni 10 mesi 3 giorni 27/08/2015 cr

76 09-79 17 1608 9 anni 9 mesi 29/09/2015 cr

77 36-90 26 1591 9 anni 7 mesi 21 giorni 07/11/2015 cr

78 41-64 25 1585 9 anni 7 mesi 7 giorni 21/11/2015 cr

79 44-63 19 1581 9 anni 6 mesi 27 giorni 01/12/2015 cr

80 03-83 21 1578 9 anni 6 mesi 19 giorni 09/12/2015 cr

81 35-79 13 1573 9 anni 6 mesi 9 giorni 19/12/2015 cr

82 35-78 26 1557 9 anni 5 mesi 1 giorni 26/01/2016 cr

83 45-46 23 1556 9 anni 4 mesi 29 giorni 28/01/2016 cr

84 13-61 20 1553 9 anni 4 mesi 22 giorni 04/02/2016 cr

85 31-61 26 1553 9 anni 4 mesi 22 giorni 04/02/2016 cr

86 32-75 25 1544 9 anni 4 mesi 1 giorni 25/02/2016 cr

87 32-69 23 1534 9 anni 3 mesi 8 giorni 19/03/2016 cr

88 05-21 29 1533 9 anni 3 mesi 5 giorni 22/03/2016 cr

89 61-85 21 1531 9 anni 3 mesi 1 giorni 26/03/2016 cr

90 12-86 18 1524 9 anni 2 mesi 14 giorni 12/04/2016 cr

91 64-81 22 1519 9 anni 2 mesi 3 giorni 23/04/2016 cr

92 44-56 22 1515 9 anni 1 mesi 23 giorni 03/05/2016 cr

93 03-63 18 1506 9 anni 1 mesi 2 giorni 24/05/2016 cr

94 39-69 21 1505 9 anni 1 mesi 26/05/2016 cr

95 17-36 24 1503 9 anni 25 giorni 31/05/2016 cr

96 06-46 24 1497 9 anni 11 giorni 14/06/2016 cr

97 46-62 25 1497 9 anni 11 giorni 14/06/2016 cr

98 33-89 18 1490 8 anni 12 mesi 30/06/2016 cr

99 44-80 19 1486 8 anni 11 mesi 21 giorni 09/07/2016 cr

100 11-17 21 1477 8 anni 11 mesi 30/07/2016 cr




Note sulla statistica degli ambi Lotto in ritardo


La presente statistica espone i primi ambi maggiormente ritardatari ; la statistica è elaborabile per singola ruota oppure su tutte le ruote che trovi in questo tabellone riepilogativo. . Oltre al "classico" numero di concorsi di ritardo viene calcolato ed esposto anche il "tempo" di ritardo ovvero da quanti giorni (oppure anni / mesi) un certo ambo non sortisce. Ad esempio l'ambo 11-17 per la ruota di Nazionale manca da 1477 concorsi il che si traduce in un lasso di tempo di assenza di uscita di 8 anni 11 mesi . Probabilmente questa è l'unica statistica disponibile in internet per ritardi sugli ambi del Lotto che evidenzia anche il tempo di assenza dell'ambo stesso inoltre , cliccando sulla sigla "cr" , puoi ottenere il "cammino dei ritardi dell'ambo scelto.

Il ritardo degli ambi non presenti in questo elenco


Poichè sono riportati solo i primi 100 ambi più ritardatari se sei interessato al ritardo di un particolare ambo hai 2 possibilità :

» scaricare (donwload) il file completo degli ambi (4.005 combinazioni) sul tuo pc in un file in formato excel o testo

» usare la funzione di ricerca puntuale di un singolo ambo dove hai la possibilità di scegliere i numeri che compongono l'ambo ; questa particolare statistica fornisce il ritardo attuale non chè il "cammino dei ritardi" ovvero il numero di concorsi di ritardo che l'ambo ha subito tra una sortita e quella successiva.






 
 

Non c'è responsabilità alcuna per eventuali omissioni o errori sui dati esposti, sui metodi, statistiche, sistemi e quanto altro riportato nel sito. Archivio estrazioni, sistemi, metodi e statistiche aggiornate ad oggi.

Il gioco è vietato ai minori | il gioco può causare dipendenza

Privacy Policy | Cookie Policy | Condizioni d'uso

immagine per top pagine