Mobile  |  My Menù   
 
 
 

Statistica Lotto sugli ambi ritardatari


immagine di stacco
collegamento pagina al menù personale
    help sulla funzione di creazione menù personale

Elenco dei primi 100 ambi del Lotto maggiormente in ritardo calcolato sulla ruota di Bari. Al seguente link puoi avere anche la » statistica degli ambi in ritardo per tutte le ruote. Gli ambi ritardatari sono espressi sia come numero di concorsi che come "tempo" di ritardo.









Indice











I primi 100 ambi del Lotto maggiormente in ritardo - ruota di Bari


Elenco dei primi ambi più frequenti per la ruota di Bari. È indicato il ritardo attuale in concorsi ma anche in "tempo". "Clicca" sul codice cr per conoscere il cammino dei ritardi di quell'ambo. Per una visione complessiva dei massimi ritardi degli ambi per tutte le ruote accedi alla seguente pagina : » massimi ritardi ambi Lotto tutte le ruote

Ambi ruota di Bari. Cambia ruota : oppure elabora per tutte le ruote

# ambo freq.
storica
ritardo in
concorsi
ritardo in
tempo
ultima
sortita
 
 
1 16-39 18 3222 20 anni 18 giorni 21/06/2005 cr

2 04-56 24 3081 19 anni 1 mesi 24 giorni 16/05/2006 cr

3 31-64 14 2929 18 anni 2 mesi 5 giorni 05/05/2007 cr

4 17-38 18 2871 17 anni 9 mesi 24 giorni 18/09/2007 cr

5 21-53 18 2714 16 anni 9 mesi 23 giorni 18/09/2008 cr

6 40-78 36 2595 16 anni 15 giorni 23/06/2009 cr

7 56-78 19 2521 15 anni 6 mesi 28 giorni 12/12/2009 cr

8 03-60 19 2476 15 anni 3 mesi 13 giorni 27/03/2010 cr

9 03-76 27 2410 14 anni 10 mesi 14 giorni 28/08/2010 cr

10 22-64 20 2404 14 anni 10 mesi 11/09/2010 cr

11 39-83 24 2395 14 anni 9 mesi 9 giorni 02/10/2010 cr

12 12-56 20 2369 14 anni 7 mesi 8 giorni 02/12/2010 cr

13 21-83 22 2368 14 anni 7 mesi 6 giorni 04/12/2010 cr

14 41-84 15 2318 14 anni 3 mesi 9 giorni 31/03/2011 cr

15 28-41 32 2315 14 anni 3 mesi 2 giorni 07/04/2011 cr

16 34-42 13 2273 13 anni 11 mesi 29 giorni 14/07/2011 cr

17 66-73 31 2264 13 anni 11 mesi 8 giorni 04/08/2011 cr

18 18-46 23 2238 13 anni 9 mesi 7 giorni 04/10/2011 cr

19 18-48 22 2232 13 anni 8 mesi 23 giorni 18/10/2011 cr

20 07-82 11 2200 13 anni 6 mesi 9 giorni 31/12/2011 cr

21 13-34 24 2147 13 anni 2 mesi 5 giorni 03/05/2012 cr

22 22-45 17 2117 12 anni 12 mesi 12/07/2012 cr

23 06-71 20 2091 12 anni 9 mesi 29 giorni 11/09/2012 cr

24 59-67 27 2058 12 anni 7 mesi 12 giorni 27/11/2012 cr

25 27-32 20 2021 12 anni 4 mesi 16 giorni 21/02/2013 cr

26 28-51 26 2019 12 anni 4 mesi 11 giorni 26/02/2013 cr

27 12-43 22 1993 12 anni 2 mesi 11 giorni 27/04/2013 cr

28 63-89 25 1987 12 anni 1 mesi 27 giorni 11/05/2013 cr

29 05-79 33 1973 12 anni 24 giorni 13/06/2013 cr

30 41-72 23 1952 11 anni 11 mesi 10 giorni 01/08/2013 cr







31 09-44 20 1937 11 anni 10 mesi 5 giorni 05/09/2013 cr

32 64-82 20 1907 11 anni 7 mesi 25 giorni 14/11/2013 cr

33 25-36 29 1905 11 anni 7 mesi 20 giorni 19/11/2013 cr

34 08-66 35 1904 11 anni 7 mesi 18 giorni 21/11/2013 cr

35 20-80 25 1897 11 anni 7 mesi 2 giorni 07/12/2013 cr

36 14-44 25 1896 11 anni 6 mesi 29 giorni 10/12/2013 cr

37 36-48 32 1891 11 anni 6 mesi 18 giorni 21/12/2013 cr

38 13-72 27 1883 11 anni 5 mesi 29 giorni 09/01/2014 cr

39 24-65 31 1880 11 anni 5 mesi 22 giorni 16/01/2014 cr

40 04-68 31 1878 11 anni 5 mesi 17 giorni 21/01/2014 cr

41 53-68 20 1871 11 anni 5 mesi 1 giorni 06/02/2014 cr

42 27-35 31 1847 11 anni 3 mesi 5 giorni 03/04/2014 cr

43 21-74 25 1841 11 anni 2 mesi 21 giorni 17/04/2014 cr

44 24-51 20 1837 11 anni 2 mesi 12 giorni 26/04/2014 cr

45 33-56 20 1834 11 anni 2 mesi 5 giorni 03/05/2014 cr

46 78-82 18 1831 11 anni 1 mesi 28 giorni 10/05/2014 cr

47 14-20 25 1820 11 anni 1 mesi 2 giorni 05/06/2014 cr

48 26-33 18 1808 11 anni 4 giorni 03/07/2014 cr

49 21-86 22 1779 10 anni 10 mesi 1 giorni 09/09/2014 cr

50 39-63 16 1762 10 anni 8 mesi 22 giorni 18/10/2014 cr

51 21-45 14 1747 10 anni 7 mesi 17 giorni 22/11/2014 cr

52 21-58 27 1747 10 anni 7 mesi 17 giorni 22/11/2014 cr

53 26-45 18 1747 10 anni 7 mesi 17 giorni 22/11/2014 cr

54 19-39 23 1744 10 anni 7 mesi 10 giorni 29/11/2014 cr

55 27-43 16 1737 10 anni 6 mesi 23 giorni 16/12/2014 cr

56 18-59 26 1734 10 anni 6 mesi 16 giorni 23/12/2014 cr

57 15-45 14 1725 10 anni 5 mesi 25 giorni 13/01/2015 cr

58 39-85 28 1716 10 anni 5 mesi 4 giorni 03/02/2015 cr

59 17-29 20 1706 10 anni 4 mesi 11 giorni 26/02/2015 cr

60 63-87 28 1703 10 anni 4 mesi 4 giorni 05/03/2015 cr

61 06-40 31 1691 10 anni 3 mesi 6 giorni 02/04/2015 cr

62 16-43 24 1691 10 anni 3 mesi 6 giorni 02/04/2015 cr

63 12-40 26 1677 10 anni 2 mesi 3 giorni 05/05/2015 cr

64 05-12 28 1676 10 anni 2 mesi 1 giorni 07/05/2015 cr

65 38-68 25 1674 10 anni 1 mesi 26 giorni 12/05/2015 cr

66 05-13 22 1662 10 anni 28 giorni 09/06/2015 cr

67 18-40 27 1659 10 anni 21 giorni 16/06/2015 cr

68 25-39 19 1652 10 anni 5 giorni 02/07/2015 cr

69 21-29 20 1649 9 anni 12 mesi 3 giorni 09/07/2015 cr

70 13-45 21 1648 9 anni 12 mesi 1 giorni 11/07/2015 cr

71 18-37 23 1639 9 anni 11 mesi 10 giorni 01/08/2015 cr

72 08-68 22 1636 9 anni 11 mesi 3 giorni 08/08/2015 cr

73 73-85 17 1628 9 anni 10 mesi 14 giorni 27/08/2015 cr

74 09-79 17 1614 9 anni 9 mesi 11 giorni 29/09/2015 cr

75 36-90 26 1597 9 anni 8 mesi 2 giorni 07/11/2015 cr

76 41-64 25 1591 9 anni 7 mesi 18 giorni 21/11/2015 cr

77 44-63 19 1587 9 anni 7 mesi 8 giorni 01/12/2015 cr

78 03-83 21 1584 9 anni 7 mesi 09/12/2015 cr

79 35-79 13 1579 9 anni 6 mesi 20 giorni 19/12/2015 cr

80 35-78 26 1563 9 anni 5 mesi 12 giorni 26/01/2016 cr

81 45-46 23 1562 9 anni 5 mesi 10 giorni 28/01/2016 cr

82 13-61 20 1559 9 anni 5 mesi 3 giorni 04/02/2016 cr

83 31-61 26 1559 9 anni 5 mesi 3 giorni 04/02/2016 cr

84 32-75 25 1550 9 anni 4 mesi 12 giorni 25/02/2016 cr

85 32-69 23 1540 9 anni 3 mesi 19 giorni 19/03/2016 cr

86 05-21 29 1539 9 anni 3 mesi 16 giorni 22/03/2016 cr

87 61-85 21 1537 9 anni 3 mesi 12 giorni 26/03/2016 cr

88 12-86 18 1530 9 anni 2 mesi 25 giorni 12/04/2016 cr

89 64-81 22 1525 9 anni 2 mesi 14 giorni 23/04/2016 cr

90 44-56 22 1521 9 anni 2 mesi 4 giorni 03/05/2016 cr

91 03-63 18 1512 9 anni 1 mesi 13 giorni 24/05/2016 cr

92 39-69 21 1511 9 anni 1 mesi 11 giorni 26/05/2016 cr

93 17-36 24 1509 9 anni 1 mesi 6 giorni 31/05/2016 cr

94 06-46 24 1503 9 anni 22 giorni 14/06/2016 cr

95 46-62 25 1503 9 anni 22 giorni 14/06/2016 cr

96 33-89 18 1496 9 anni 6 giorni 30/06/2016 cr

97 44-80 19 1492 8 anni 12 mesi 2 giorni 09/07/2016 cr

98 11-17 21 1483 8 anni 11 mesi 11 giorni 30/07/2016 cr

99 34-86 22 1478 8 anni 10 mesi 29 giorni 11/08/2016 cr

100 43-54 27 1472 8 anni 10 mesi 15 giorni 25/08/2016 cr




Note sulla statistica degli ambi Lotto in ritardo


La presente statistica espone i primi ambi maggiormente ritardatari ; la statistica è elaborabile per singola ruota oppure su tutte le ruote che trovi in questo tabellone riepilogativo. . Oltre al "classico" numero di concorsi di ritardo viene calcolato ed esposto anche il "tempo" di ritardo ovvero da quanti giorni (oppure anni / mesi) un certo ambo non sortisce. Ad esempio l'ambo 43-54 per la ruota di Nazionale manca da 1472 concorsi il che si traduce in un lasso di tempo di assenza di uscita di 8 anni 10 mesi 15 giorni . Probabilmente questa è l'unica statistica disponibile in internet per ritardi sugli ambi del Lotto che evidenzia anche il tempo di assenza dell'ambo stesso inoltre , cliccando sulla sigla "cr" , puoi ottenere il "cammino dei ritardi dell'ambo scelto.

Il ritardo degli ambi non presenti in questo elenco


Poichè sono riportati solo i primi 100 ambi più ritardatari se sei interessato al ritardo di un particolare ambo hai 2 possibilità :

» scaricare (donwload) il file completo degli ambi (4.005 combinazioni) sul tuo pc in un file in formato excel o testo

» usare la funzione di ricerca puntuale di un singolo ambo dove hai la possibilità di scegliere i numeri che compongono l'ambo ; questa particolare statistica fornisce il ritardo attuale non chè il "cammino dei ritardi" ovvero il numero di concorsi di ritardo che l'ambo ha subito tra una sortita e quella successiva.






 
 

Non c'è responsabilità alcuna per eventuali omissioni o errori sui dati esposti, sui metodi, statistiche, sistemi e quanto altro riportato nel sito. Archivio estrazioni, sistemi, metodi e statistiche aggiornate ad oggi.

Il gioco è vietato ai minori | il gioco può causare dipendenza

Privacy Policy | Cookie Policy | Condizioni d'uso

immagine per top pagine