» Lotto

» Statistica Lotto sugli ambi ritardatari


immagine di stacco
collegamento pagina al menù personale
    help sulla funzione di creazione menù personale

Elenco dei primi 100 ambi del Lotto maggiormente in ritardo calcolato sulla ruota di Bari. Al seguente link puoi avere anche la » statistica degli ambi in ritardo per tutte le ruote. gli ambi ritardatari sono espressi sia come numero di concorsi che come "tempo" di ritardo.

Indice











I primi 100 ambi del Lotto maggiormente in ritardo - ruota di Bari


Elenco dei primi ambi più frequenti per la ruota di Bari. È indicato il ritardo attuale in concorsi ma anche in "tempo". "Clicca" sul codice cr per conoscere il cammino dei ritardi di quell'ambo. Per una visione complessiva dei massimi ritardi degli ambi per tutte le ruote accedi alla seguente pagina : » massimi ritardi ambi Lotto tutte le ruote

Ambi ruota di Bari. Cambia ruota : oppure elabora per tutte le ruote

# ambo freq.
storica
ritardo in
concorsi
ritardo in
tempo
ultima
sortita
 
 
1 06-45 10 4284 35 anni 4 mesi 15 giorni 14/01/1989 cr

2 14-55 29 3099 19 anni 12 mesi 1 giorni 29/05/2004 cr

3 16-39 18 2988 18 anni 11 mesi 8 giorni 21/06/2005 cr

4 04-56 24 2847 18 anni 9 giorni 16/05/2006 cr

5 31-64 14 2695 17 anni 20 giorni 05/05/2007 cr

6 17-38 18 2637 16 anni 8 mesi 9 giorni 18/09/2007 cr

7 03-44 19 2542 16 anni 28 giorni 26/04/2008 cr

8 06-59 28 2521 15 anni 11 mesi 14 giorni 14/06/2008 cr

9 21-53 18 2480 15 anni 8 mesi 8 giorni 18/09/2008 cr

10 40-78 36 2361 14 anni 11 mesi 5 giorni 23/06/2009 cr

11 56-78 19 2287 14 anni 5 mesi 13 giorni 12/12/2009 cr

12 22-44 27 2267 14 anni 3 mesi 26 giorni 28/01/2010 cr

13 03-60 19 2242 14 anni 1 mesi 28 giorni 27/03/2010 cr

14 03-76 27 2176 13 anni 8 mesi 29 giorni 28/08/2010 cr

15 22-64 20 2170 13 anni 8 mesi 15 giorni 11/09/2010 cr

16 39-83 24 2161 13 anni 7 mesi 24 giorni 02/10/2010 cr

17 12-56 20 2135 13 anni 5 mesi 23 giorni 02/12/2010 cr

18 21-83 22 2134 13 anni 5 mesi 21 giorni 04/12/2010 cr

19 09-50 13 2108 13 anni 3 mesi 20 giorni 03/02/2011 cr

20 41-84 15 2084 13 anni 1 mesi 24 giorni 31/03/2011 cr

21 28-41 32 2081 13 anni 1 mesi 17 giorni 07/04/2011 cr

22 34-42 13 2039 12 anni 10 mesi 14 giorni 14/07/2011 cr

23 66-73 31 2030 12 anni 9 mesi 23 giorni 04/08/2011 cr

24 18-46 23 2004 12 anni 7 mesi 22 giorni 04/10/2011 cr

25 18-48 22 1998 12 anni 7 mesi 8 giorni 18/10/2011 cr

26 01-78 20 1973 12 anni 5 mesi 10 giorni 15/12/2011 cr

27 07-82 11 1966 12 anni 4 mesi 24 giorni 31/12/2011 cr

28 23-44 28 1956 12 anni 4 mesi 24/01/2012 cr

29 33-39 19 1943 12 anni 3 mesi 23/02/2012 cr

30 57-71 25 1932 12 anni 2 mesi 4 giorni 20/03/2012 cr







31 13-34 24 1913 12 anni 20 giorni 03/05/2012 cr

32 25-55 19 1903 11 anni 12 mesi 2 giorni 26/05/2012 cr

33 43-87 26 1884 11 anni 10 mesi 17 giorni 10/07/2012 cr

34 07-78 16 1883 11 anni 10 mesi 15 giorni 12/07/2012 cr

35 22-45 17 1883 11 anni 10 mesi 15 giorni 12/07/2012 cr

36 09-85 26 1860 11 anni 8 mesi 21 giorni 04/09/2012 cr

37 06-71 20 1857 11 anni 8 mesi 14 giorni 11/09/2012 cr

38 45-81 23 1828 11 anni 6 mesi 7 giorni 17/11/2012 cr

39 59-67 27 1824 11 anni 5 mesi 27 giorni 27/11/2012 cr

40 29-42 18 1821 11 anni 5 mesi 20 giorni 04/12/2012 cr

41 20-36 25 1804 11 anni 4 mesi 11 giorni 12/01/2013 cr

42 07-45 19 1802 11 anni 4 mesi 6 giorni 17/01/2013 cr

43 62-73 18 1794 11 anni 3 mesi 17 giorni 05/02/2013 cr

44 27-32 20 1787 11 anni 3 mesi 1 giorni 21/02/2013 cr

45 28-51 26 1785 11 anni 2 mesi 26 giorni 26/02/2013 cr

46 12-43 22 1759 11 anni 26 giorni 27/04/2013 cr

47 63-89 25 1753 11 anni 12 giorni 11/05/2013 cr

48 29-33 18 1746 10 anni 12 mesi 28/05/2013 cr

49 05-79 33 1739 10 anni 11 mesi 14 giorni 13/06/2013 cr

50 51-82 21 1735 10 anni 11 mesi 5 giorni 22/06/2013 cr

51 41-67 15 1732 10 anni 10 mesi 28 giorni 29/06/2013 cr

52 41-72 23 1718 10 anni 9 mesi 25 giorni 01/08/2013 cr

53 06-52 18 1714 10 anni 9 mesi 16 giorni 10/08/2013 cr

54 39-56 19 1713 10 anni 9 mesi 13 giorni 13/08/2013 cr

55 48-72 21 1706 10 anni 8 mesi 27 giorni 29/08/2013 cr

56 09-44 20 1703 10 anni 8 mesi 20 giorni 05/09/2013 cr

57 07-42 19 1692 10 anni 7 mesi 24 giorni 01/10/2013 cr

58 52-89 32 1684 10 anni 7 mesi 6 giorni 19/10/2013 cr

59 64-82 20 1673 10 anni 6 mesi 10 giorni 14/11/2013 cr

60 25-36 29 1671 10 anni 6 mesi 5 giorni 19/11/2013 cr

61 08-66 35 1670 10 anni 6 mesi 3 giorni 21/11/2013 cr

62 33-64 17 1666 10 anni 5 mesi 24 giorni 30/11/2013 cr

63 20-80 25 1663 10 anni 5 mesi 17 giorni 07/12/2013 cr

64 14-44 25 1662 10 anni 5 mesi 14 giorni 10/12/2013 cr

65 36-48 32 1657 10 anni 5 mesi 3 giorni 21/12/2013 cr

66 39-77 23 1650 10 anni 4 mesi 16 giorni 07/01/2014 cr

67 13-72 27 1649 10 anni 4 mesi 14 giorni 09/01/2014 cr

68 24-65 31 1646 10 anni 4 mesi 7 giorni 16/01/2014 cr

69 04-68 31 1644 10 anni 4 mesi 2 giorni 21/01/2014 cr

70 12-25 23 1641 10 anni 3 mesi 25 giorni 28/01/2014 cr

71 05-18 27 1639 10 anni 3 mesi 21 giorni 01/02/2014 cr

72 53-68 20 1637 10 anni 3 mesi 16 giorni 06/02/2014 cr

73 11-52 17 1625 10 anni 2 mesi 18 giorni 06/03/2014 cr

74 27-35 31 1613 10 anni 1 mesi 20 giorni 03/04/2014 cr

75 21-74 25 1607 10 anni 1 mesi 6 giorni 17/04/2014 cr

76 24-51 20 1603 10 anni 27 giorni 26/04/2014 cr

77 24-89 19 1603 10 anni 27 giorni 26/04/2014 cr

78 33-56 20 1600 10 anni 20 giorni 03/05/2014 cr

79 78-82 18 1597 10 anni 13 giorni 10/05/2014 cr

80 14-20 25 1586 9 anni 11 mesi 22 giorni 05/06/2014 cr

81 26-33 18 1574 9 anni 10 mesi 24 giorni 03/07/2014 cr

82 21-73 22 1570 9 anni 10 mesi 15 giorni 12/07/2014 cr

83 21-75 22 1570 9 anni 10 mesi 15 giorni 12/07/2014 cr

84 39-74 22 1562 9 anni 9 mesi 26 giorni 31/07/2014 cr

85 22-35 28 1546 9 anni 8 mesi 19 giorni 06/09/2014 cr

86 21-86 22 1545 9 anni 8 mesi 16 giorni 09/09/2014 cr

87 28-29 26 1545 9 anni 8 mesi 16 giorni 09/09/2014 cr

88 39-63 16 1528 9 anni 7 mesi 7 giorni 18/10/2014 cr

89 39-67 20 1528 9 anni 7 mesi 7 giorni 18/10/2014 cr

90 21-45 14 1513 9 anni 6 mesi 2 giorni 22/11/2014 cr

91 21-58 27 1513 9 anni 6 mesi 2 giorni 22/11/2014 cr

92 26-45 18 1513 9 anni 6 mesi 2 giorni 22/11/2014 cr

93 19-39 23 1510 9 anni 5 mesi 25 giorni 29/11/2014 cr

94 27-43 16 1503 9 anni 5 mesi 8 giorni 16/12/2014 cr

95 18-59 26 1500 9 anni 5 mesi 1 giorni 23/12/2014 cr

96 15-45 14 1491 9 anni 4 mesi 10 giorni 13/01/2015 cr

97 04-65 29 1489 9 anni 4 mesi 6 giorni 17/01/2015 cr

98 11-28 25 1487 9 anni 4 mesi 1 giorni 22/01/2015 cr

99 39-85 28 1482 9 anni 3 mesi 19 giorni 03/02/2015 cr

100 17-29 20 1472 9 anni 2 mesi 26 giorni 26/02/2015 cr




Note sulla statistica degli ambi Lotto in ritardo


La presente statistica espone i primi ambi maggiormente ritardatari ; la statistica è elaborabile per singola ruota oppure su tutte le ruote che trovi in questo tabellone riepilogativo. . Oltre al "classico" numero di concorsi di ritardo viene calcolato ed esposto anche il "tempo" di ritardo ovvero da quanti giorni (oppure anni / mesi) un certo ambo non sortisce. Ad esempio l'ambo 17-29 per la ruota di Nazionale manca da 1472 concorsi il che si traduce in un lasso di tempo di assenza di uscita di 9 anni 2 mesi 26 giorni . Probabilmente questa è l'unica statistica disponibile in internet per ritardi sugli ambi del Lotto che evidenzia anche il tempo di assenza dell'ambo stesso inoltre , cliccando sulla sigla "cr" , puoi ottenere il "cammino dei ritardi dell'ambo scelto.

Il ritardo degli ambi non presenti in questo elenco


Poichè sono riportati solo i primi 100 ambi più ritardatari se sei interessato al ritardo di un particolare ambo hai 2 possibilità :

» scaricare (donwload) il file completo degli ambi (4.005 combinazioni) sul tuo pc in un file in formato excel o testo

» usare la funzione di ricerca puntuale di un singolo ambo dove hai la possibilità di scegliere i numeri che compongono l'ambo ; questa particolare statistica fornisce il ritardo attuale non chè il "cammino dei ritardi" ovvero il numero di concorsi di ritardo che l'ambo ha subito tra una sortita e quella successiva.








TuttoSuperenalotto .it
 
 
 
 
Non c'è responsabilità alcuna per eventuali omissioni o errori sui dati esposti, sui metodi, statistiche, sistemi e quanto altro riportato nel sito. Archivio estrazioni, sistemi, metodi e statistiche aggiornate ad oggi.
 





Il gioco è vietato ai minori | il gioco può causare dipendenza